Jaipan Fruttica Four-In-One Stainless Steel Jars Blender Mixer Grinder and Juicer-1000 Watt
Original price was: 6,550.00৳ .5,990.00৳ Current price is: 5,990.00৳ .
Title:
Jaipan Fruttica Four-In-One Stainless Steel Jars Blender Mixer Grinder and Juicer-1000 Watt
Brand:
Jaipan
Warranty Period
1 Year
Colour
Green
Capacity
1.2 Ltr
Country of Origin
India
Watt
1000 W
Features
Food-grade silicon rubber gasket
Computerized Balanced Motor
Self Lubricating Bushes Dimensions 24 x 35 x 32 Centimeters Voltage 230 Volts. Power supply Electricity. Body Materials ABS Plastic. Frequency 50 Hz Overload Protection Yes. Switch Type Knob. Product Weight 4 kg. Blade Materials Stainless Steel. Handle Plastic. Number Of Jar 3. Chutney Jar 0.3 Ltr Number of speeds 3. Motor material High performance copper motor. Lid Yes. Plastic. Speed Control Yes. Jars Material Stainless Steel. Motor Speed Good Speed. Jar Capacity 1.2 Ltr Chutney Grinding 0.8 Ltr Motor Speed (RPM) 18000 approx
Computerized Balanced Motor
Self Lubricating Bushes Dimensions 24 x 35 x 32 Centimeters Voltage 230 Volts. Power supply Electricity. Body Materials ABS Plastic. Frequency 50 Hz Overload Protection Yes. Switch Type Knob. Product Weight 4 kg. Blade Materials Stainless Steel. Handle Plastic. Number Of Jar 3. Chutney Jar 0.3 Ltr Number of speeds 3. Motor material High performance copper motor. Lid Yes. Plastic. Speed Control Yes. Jars Material Stainless Steel. Motor Speed Good Speed. Jar Capacity 1.2 Ltr Chutney Grinding 0.8 Ltr Motor Speed (RPM) 18000 approx
On all order
Description
| Title: | Jaipan Fruttica Four-In-One Stainless Steel Jars Blender Mixer Grinder and Juicer-1000 Watt |
| Brand: | Jaipan |
| Warranty Period | 1 Year |
| Colour | Green |
| Capacity | 1.2 Ltr |
| Country of Origin | India |
| Watt | 1000 W |
| Features | Food-grade silicon rubber gasket Computerized Balanced Motor Self Lubricating Bushes |
| Dimensions | 24 x 35 x 32 Centimeters |
| Voltage | 230 Volts. |
| Power supply | Electricity. |
| Body Materials | ABS Plastic. |
| Frequency | 50 Hz |
| Overload Protection | Yes. |
| Switch Type | Knob. |
| Product Weight | 4 kg. |
| Blade Materials | Stainless Steel. |
| Handle | Plastic. |
| Number Of Jar | 3. |
| Chutney Jar | 0.3 Ltr |
| Number of speeds | 3. |
| Motor material | High performance copper motor. |
| Lid | Yes. Plastic. |
| Speed Control | Yes. |
| Jars Material | Stainless Steel. |
| Motor Speed | Good Speed. |
| Jar Capacity | 1.2 Ltr |
| Chutney Grinding | 0.8 Ltr |
| Motor Speed (RPM) | 18000 approx |
Quick Comparison
| Jaipan Fruttica Four-In-One Stainless Steel Jars Blender Mixer Grinder and Juicer-1000 Watt remove | 1250 WATT Miyako VENUS 4 in 1 Premium Blender remove | Jaipan Family Mate 1000W 3 Jars Juicer Mixer Grinder JFMMG-2020 remove | KIAM BL-1900 PREMIUM 3in1 Blender 750 Watt remove | Disnie Mixer Grinder & Blender Hummer - 1400w remove | 3 in 1 Orpat Kitchen Platinum 1200 – Watt Mixer Grinder & Blender remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jaipan Fruttica Four-In-One Stainless Steel Jars Blender Mixer Grinder and Juicer-1000 Watt remove | 1250 WATT Miyako VENUS 4 in 1 Premium Blender remove | Jaipan Family Mate 1000W 3 Jars Juicer Mixer Grinder JFMMG-2020 remove | KIAM BL-1900 PREMIUM 3in1 Blender 750 Watt remove | Disnie Mixer Grinder & Blender Hummer - 1400w remove | 3 in 1 Orpat Kitchen Platinum 1200 – Watt Mixer Grinder & Blender remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 6,550.00৳ .5,990.00৳ Current price is: 5,990.00৳ . | Original price was: 6,850.00৳ .5,800.00৳ Current price is: 5,800.00৳ . | Original price was: 5,200.00৳ .4,950.00৳ Current price is: 4,950.00৳ . | Original price was: 5,800.00৳ .4,600.00৳ Current price is: 4,600.00৳ . | Original price was: 7,200.00৳ .5,800.00৳ Current price is: 5,800.00৳ . | Original price was: 6,500.00৳ .5,400.00৳ Current price is: 5,400.00৳ . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| Model No.: BL-1900 PREMIUM .Power Consumption: 750W .Capacity: 1.5L (Blender Jar), 1L (Grinding Jar), 0.4L (Chutney Jar) .Technology: Non-Inverter .Speed Settings: 3 Speed Settings + Pulse Function |
| Brand: Orpat Colour: Blue, white Product Dimensions: 32D x 34W x 21H centimeters Material: Acrylonitrile Butadiene Styrene Blade Material: Stainless Steel 2 Years Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.